Home About Investor Relations Careers Contact Us
Personal Banking

CD Rates
CD Rates
Effective July 29, 2010

  Rates APY* Minimum Opening Dep
EZ ACCESS CDs .85% .85% $5,000
1 YEAR Platinum Access CD 1.00% 1.00% $5,000
3 month .45% .45% $1000
6 months .50% .50% $1000
12 months 1.00% 1.00% $1000
18 months 1.04% 1.05% $1000
24 months 1.49% 1.50% $1000
30 months 1.73% 1.75% $1000
36 months 2.13% 2.15% $1000
48 months 2.23% 2.25% $1000
60 months 2.71% 2.75% $1000
18 month special 1.57% 1.58% $1000.00 50% New Money
2 year Platinum Access CD 1.24% 1.25% $5000

* Annual Percentage Yield
Subject to early withdrawal penalties
Rates subject to change

CESA Accounts
CESA Accounts
Effective Date July 29, 2010

  Rate APY* Minimum Balance Minimum to Earn Interest
18 month CESA Account- Fixed Rate 1.00% 1.00% $50.00 $50.00
18 month CESA Account- Variable Rate 1.00% 1.00% $50.00 $50.00

*Annual Percentage Yield
Rates subject to change

IRA Certificates
IRA Certificates
Effective Date July 29, 2010

  Rates APY* Minimum Opening Deposit
18 month fixed rate 1.04% 1.05% $50.00
6 month IRA-CD .50% .50% $500.00
12 month IRA-CD 1.00% 1.00% $500.00
2 year IRA-CD 1.49% 1.50% $500.00
30 month IRA-CD 1.73% 1.75% $500.00
3 year IRA-CD 2.13% 2.15% $500.00
4 year IRA-CD 2.23% 2.25% $500.00
5 year IRA-CD 2.71% 2.75% $500.00
18 Month IRA Special 1.57% 1.58% $1000.00 50% New Money

* Annual Percentage Yield
Subject to early withdrawal penalties
Rates subject to change